Yearly Winners
Half Marathon:
Year | Name | Time |
---|---|---|
2022 | Dominic Smargiassi | 1:48:45 |
Brooke Gharst | 2:06:27 | |
2021 | Ethan Veitch | 1:51:05 |
Paula Guarezi | 2:23:24 | |
2019 | Stephen Deluna | 2:16:36 |
Julie Zahurak | 2:10:28 | |
2018 | Ethan Veitch | 1:47:12 |
Julie Zahurak | 2:07:46 | |
2017 | Jonathanleo Fields | 1:51:27 |
Kim Dollins | 2:24:22 | |
2016 | Sean Haggerty | 1:59:20 |
Julie Zahurak | 2:12:44 | |
2015 | Garin Aglietti | 2:08:49 |
Jessica Craik | 2:21:20 |
10K:
Year | Name | Time |
---|---|---|
2022 | Andrea Gibson | 1:04:57 |
2021 | Ken Gibson | 1:01:25 |
Marina Fleming | 1:04:15 | |
2019 | Cort Bogan | 52:07 |
Julieann Storm | 1:00:37 | |
2018 | Jason Knudson | 57:18 |
Kristel Keltner | 1:02:32 | |
2017 | Jorge Dueno | 1:03:38 |
Anna Kalnes | 59:12 | |
2016 | Bradley Sonnenburg | 48:38 |
Rachel Jordan | 1:09:02 | |
2015 | Aaron Garcia | 46:58 |
Jan McGriff | 1:12:13 |
Marathon:
Year | Name | Time |
---|---|---|
2022 | Roland Garcia | 4:00:05 |
Ali Tebbs | 4:49:58 | |
2021 | Stephen Deluna | 2:16:36 |
Julie Zahurak | 2:10:28 | |
2019 | Jonathanleo Fields | 4:05:01 |
Melanie Boone | 5:09:57 | |
2018 | Jonathanleo Fields | 4:20:48 |
Selina Nordberg | 4:48:41 |
Hill Climb:
Year | Name | Time |
---|---|---|
2022 | Anthony Carrozza | 28.8 Miles |
Melanie Boone | 28.8 Miles |
Overall Records:
Distance | Name | Time | Year |
---|---|---|---|
Marathon | Jared Lozonne | 3:58:56 | 2021 |
Selina Nordberg | 4:48:41 | 2018 | |
Half Marathon | Ethan Veitch | 1:47:12 | 2018 |
Brooke Gharst | 2:06:27 | 2022 | |
10K | Aaron Garcia | 46:58 | 2015 |
Anna Kalnes | 59:12 | 2017 | |
Hill Climb | |||
Age Group Records
Marathon Age Group:
AgeGroup | Name | Time | Year |
---|---|---|---|
M10-19 | |||
F10-19 | |||
M20-29 | Jared Lozonne | 3:58:56 | 2021 |
F20-29 | |||
M30-39 | Jonathanleo Fields | 4:20:48 | 2018 |
F30-39 | Alejandra Dubcovsky-Joseph | 5:18:38 | 2018 |
M40-49 | Peter CHerchian | 5:03:35 | 2021 |
F40-49 | |||
M50-59 | |||
F50-59 | Melanie Boone | 4:57:10 | 2022 |
M60-69 | Steven Funke | 5:38:58 | 2021 |
F60-69 | |||
M70+ | |||
F70+ |
Half Marathon Age Group:
AgeGroup | Name | Time | Year |
---|---|---|---|
M10-19 | |||
F10-19 | |||
M20-29 | Ethan Veitch | 1:47:12 | 2018 |
F20-29 | Danielle Casteel | 2:23:58 | 2016 |
M30-39 | Brogan Graham | 1:47:48 | 2018 |
F30-39 | Julie Zahurak | 2:07:46 | 2018 |
M40-49 | Dan Dalton | 2:03:33 | 2017 |
F40-49 | Paula Guarezi | 2:23:24 | 2021 |
M50-59 | Micahel Anderson | 2:30:53 | 2017 |
F50-59 | Tierney Phillips Sturm | 2:30:54 | 2017 |
M60-69 | Jeff Tyner | 3:20:37 | 2018 |
F60-69 | |||
M70+ | |||
F70+ | Caroline Troupe | 5:36:00 | 2021 |
10K Age Group Records:
AgeGroup | Name | Time | Year |
---|---|---|---|
M10-19 | Felix Miller | 1:00:15 | 2015 |
F10-19 | Midorie Daguia | 1:29:59 | 2015 |
M20-29 | Abraham Ramirez | 1:37:42 | 2018 |
F20-29 | Anna Kalnes | 59:12 | 2017 |
M30-39 | Bradley Sonnenburg | 48:38 | 2016 |
F30-39 | Kristel Gordon | 1:02:32 | 2018 |
M40-49 | Jason Knudson | 57:18 | 2018 |
F40-49 | Min Wang | 1:02:00 | 2017 |
M50-59 | Jorge Dueno | 1:03:38 | 2017 |
F50-59 | Jan McGriff | 1:10:03 | 2015 |
M60-69 | Ken Gibson | 1:01:25 | 2021 |
F60-69 | Ann Senula | 1:21:20 | 2018 |
M70+ | |||
F70+ |
Multiple Finishers
50M Multi Finishers:
Name | Finishes |
---|