That's No Moon

Winners, Records, Results

Yearly Winners

30K:

Year Name Time
2023 Travis Metzger 2:21:37
Kiana Newman 2:38:28
2022 Victor Carillo 2:58:22
Amelia Valinsky-Fillipow 3:35:12
2019 Graham Lambert 2:50:51
Idamae Silva 3:55:07

50K:

Year Name Time
2023 Jake Jackson 4:45:23
Zoe Wescoe 5:53:07
2022 Kiah Wheeler 5:01:01
Uldis Liepins 5:40:43
2019 Jose Miramontes 5:07:13
Cecilia Hamilton 7:08:28

50M:

Year Name Time
2023 Ryan Aylward 9:25:42
Emily Jones 11:10:16
2022 Lane Franklin 8:31:03
Jake Jackson 8:32:44
2019 Nathanael Heyman 9:48:22
Sarah McMahon 9:52:14

Overall Records:

Distance Name Time Year
30K Travis Metzger 2:21:37 2023
Kiana Newman 2:38:28 2023
50K Jake Jackson 4:45:23 2023
Kiah Wheeler 5:01:01 2022
Jake Jackson 4:45:23 2023
50M Jake Jackson 8:32:44 2022
Lane Franklin 8:31:03 2022

Age Group Records

30K Age Group Records:

AgeGroup Name Time Year
M10-19 David Vasquez 3:31:44 2023
F10-19
M20-29 Trent Howard 3:18:27 2023
F20-29 Kiana Newman 2:28:28 2023
M30-39 Travis Metzger 2:21:37 2023
F30-39 Vanessa Hensler 3:00:53 2023
M40-49 Mike Avellan 2:53:33 2019
F40-59 Veronica Heil 3:30:27 2023
M50-59 Geoffrey Carter 2:49:54 2023
F50-49 Amelia Valinsky-Fillipow 3:35:12 2022
M60-69 Steve Kane 3:44:36 2019
F60-69 Deborah Scott 3:56:57 2023
M70+ Ian Stuart 5:03:39 2022
F70+

50K Age Group Records:

AgeGroup Name Time Year
M10-19
F10-19 Carlie Graham 7:40:22 2022
M20-29 David Christensen 6:16:36 2022
F20-29 Kiah Wheeler 5:01:01 2022
M30-39 Lucas Wilkinson 5:09:55 2023
F30-39 Zoe Wescoe 5:53:07 2023
M40-49 Jake Jackson 4:45:23 2023
F40-49 Elizabeth Tenuto 5:27:14 2022
M50-59 Jeff Lawler 5:41:38 2023
F50-59 Selina Nordberg 6:46:06 2023
M60-69 Wilson Liu 7:11:57 2022
F60-69 Amy Hutner 8:34:20 2023
M70+
F70+

50M Age Group Records:

AgeGroup Name Time Year
M10-19
F10-19
M20-29 Chase Jackson 10:20:43 2023
F20-29 Lane Franklin 8:31:03 2022
M30-39 Ryan Aylward 9:25:42 2023
F30-39 Delia Beck 11:20:32 2022
M40-49 Jake Jackson 8:32:44 2022
F40-59
M50-59 Robery Zandbergen 13:47:20 2022
F50-49 Melanie Boone 10:58:03 2022
M60-69 Armando Alvarez 11:35:18 2022
F60-69 Giovanna Gibson 15:54:14 2023
M70+
F70+

Multiple Finishers

50M Multi Finishers:

Name Finishes