Photo: Howie Stern
50M:
Year | Name | Time |
---|---|---|
2017 | Uldis Liepins | 9:39:23 |
Melissa McKeehan | 14:01:30 | |
2016 | Nickademus Hollon | 8:56:27 |
Jade Belzberg | 10:32:34 | |
2015 | Mario Martinez | 9:09:05 |
Deysi Osegueda | 12:16:26 | |
2014 | Aaron Flynn | 9:29:30 |
Vanessa Kline | 12:36:05 | |
2012 | Nick Hollon | 9:22:42 |
Eileen Kickish | 10:38:50 | |
2011 | Dean Dobberteen | 9:59:00 |
Tiffany Guerra | 12:18:00 | |
2010 | Hiroki Ishikawa | 9:05:04 |
Shannon Hunt | 13:20:11 | |
2008 | Tracy Moore | 9:30:56 |
Gina Natera-Armenta | 12:00:00 | |
2007 (shorter course) | David Goggins | 8:24:23 |
Theresa Apodaca | 11:09:35 |
50K:
Year | Name | Time |
---|---|---|
2017 | Barry Kyler | 6:03:54 |
Stacey Weldon | 8:08:14 | |
2016 | Sam Bosworth | 5:43:41 |
Deanna Flores | 7:14:37 | |
2015 | Dean Dobberteen | 5:33:20 |
Michelle Racicot | 6:50:14 | |
2014 | Michael Becker | 6:16:12 |
Gisele Schaaf | 6:41:48 | |
2013 | Scott Barnes | 5:30:00 |
Eileen Kickish | 6:32:00 | |
2012 | Scott Templin | 7:04:42 |
Catra Corbett | 8:14:13 | |
2011 | Ryan Buetzer | 6:28:00 |
Maria Madueno | 7:14:00 | |
2010 | Evan Hone | 5:39:00 |
Alison Wenster | 5:52:53 | |
2008 | Jonathan Mitchell | 5:35:30 |
Michelle Barton | 6:26:00 | |
2007 (shorter course) | Bill Parks | 4:26:14 |
Michelle Barton | 4:44:19 |
30K:
Year | Name | Time |
---|---|---|
2017 | Jesse O'Connor | 3:05:46 |
Shawn Veronese | 3:44:55 | |
2016 | Graham Lambert | 2:46:56 |
Lori Hansen | 3:36:34 |
Distance | Name | Time | Year |
---|---|---|---|
50M | Nickademus Hollon | 8:56:27 | 2016 |
Jade Belzbeg | 10:32:34 | 2016 | |
50K | Scott Barnes | 5:30:00 | 2013 |
Alison Wenster | 5:52:53 | 2010 | |
30K | Graham Lambert | 2:46:56 | 2016 |
Lori Hansen | 3:36:34 | 2016 |
50M Age Group Records:
AgeGroup | Name | Time | Year |
---|---|---|---|
M10-19 | Austin Youngman | 10:41:42 | 2012 |
F10-19 | |||
M20-29 | Nickademus Hollon | 8:56:27 | 2016 |
F20-29 | Jade Belzberg | 10:32:34 | 2016 |
M30-39 | Hiroki Ishikawa | 9:05:04 | 2010 |
F30-39 | Eileen Kickish | 10:38:42 | 2012 |
M40-49 | Mario Martinez | 9:00:52 | 2016 |
F40-59 | Vanessa Jones | 13:26:00 | 2011 |
M50-59 | Wade McFarland | 11:28:00 | 2011 |
F50-49 | Maria Maduendo | 12:43:42 | 2012 |
M60-69 | Bud Phillips | 12:51:35 | 2010 |
F60-69 | |||
M70+ | |||
F70+ |
50K Age Group Records:
AgeGroup | Name | Time | Year |
---|---|---|---|
M10-19 | |||
F10-19 | |||
M20-29 | Richard Cheatham | 6:26:54 | 2010 |
F20-29 | Gisele Schaaf | 6:41:48 | 2014 |
M30-39 | Scott Barnes | 5:30:00 | 2013 |
F30-39 | Alison Wenster | 5:52:53 | 2010 |
M40-49 | Robert Rust | 5:48:48 | 2008 |
F40-49 | Jody Chase | 6:24:55 | 2010 |
M50-59 | Danny Westergaard | 5:59:07 | 2010 |
F50-49 | Honey Albrecht | 7:02:05 | 2010 |
M60-69 | Gary Valle | 7:43:33 | 2010 |
F60-69 | Hwa Ja Andrade | 9:46:00 | 2008 |
M70+ | |||
F70+ | Hwa Ja Andrade | 10:27:00 | 2011 |
30K Age Group Records:
AgeGroup | Name | Time | Year |
---|---|---|---|
M10-19 | |||
F10-19 | |||
M20-29 | Jesse O'Connor | 3:05:46 | 2017 |
F20-29 | M'lanie Gloanec | 3:52:40 | 2017 |
M30-39 | Anthony Chang | 3:35:50 | 2017 |
F30-39 | Lori Hansen | 3:36:34 | 2016 |
M40-49 | Graham Lambert | 2:46:56 | 2016 |
F40-49 | Debbie Penko | 4:18:10 | 2017 |
M50-59 | Robert Whited | 2:47:24 | 2016 |
F50-49 | Shawn Veronese | 3:44:55 | 2017 |
M60-69 | Ray Mena | 3:57:22 | 2016 |
F60-69 | |||
M70+ | |||
F70+ |
50K Multi Finishers:
Name | Finishes |
---|